| Business Type | Current Export Markets |
| ·Manufacturer | ·Worldwide |
| ·Exporter | Investment on Manufacturing Equipment |
| Primary Competitive Advantages | ·US$1,500,000 |
| ·Experienced R&D Department | Total Annual Sales |
| ·OEM Capability | US$12,000,000 |
| ·Production Capacity | No. of R&D Staff |
| ·Reliability & Stability | ·20 |
| ·Credit Standing | Monthly Capacity |
| ·Buyer's Specifications Accepted | ·300,000pcs |
| ·Competitive Price at Good Quality | Product Range |
| No. of QC Staff | ·Sport backpacks, school bags, |
| ·45 | ·Diaper bags, Laptop bags, Hydration backpacks |
| Production lines: | ·Messenger bags, trolley backpack |
| ·16 lines | OEM Brands |
| No. of Total Staff | ·UMBRO, DUNLOP, U2, BEATLES, AIRWALK |
| ·500 | ·NY, KANGOL, LEE COOPER, Diadora, Fila |
| Year Established | Factory Size in Square Meters |
| ·1998 | ·15,000 |






